Membership List as at 8/2/2012| Bassant , Norman | Meadley , Brian | | | | |
| Brown , Tony | Mee , Leslie | | | | |
| Bryan , John | Miskin , Sid | | | | |
| Byers , Chris | Monks , Derek | | | | |
| Byers , Tony | Neighbour , Dennis | | | | |
| Caulfield , Harry | Newton , Mick | | | | |
| Clarke , Ken | OSullivan , Terry | | | | |
| Couves , Bill | Pagram , Nigel | | | | |
| Crowhurst , Colin | Parfitt , Charles | | | | |
| Davies , Roy | Pascoe , Don | | | | |
| DAVIES , Steve | Pascoe , Steve | | | | |
| Foreman , Derek | Phillips , Aubrey | | | | |
| Francis , Geoff | Phillips , Gordon | | | | |
| French , George | Price , John | | | | |
| Hall , John | Riley , Robert | | | | |
| Hamilton , John | Robinson , Alan | | | | |
| Hinde , Jack | Russell , Ken | | | | |
| Hooker , Peter | Sharp , Len | | | | |
| Hornby , Bill | Sheppard , Alan | | | | |
| Huntington , James | Skynner , John | | | | |
| Jewiss , George | Smith , Barry | | | | |
| Johnson , Pat | Smith , Ron | | | | |
| Johnston , Jim | Summerfield , David | | | | |
| Keeble , Chris | Thompson , Ken | | | | |
| Kiddie , Roger | Tompkins , A. | | | | |
| Lancaster , Simon | Tompkins , Tony | | | | |
| Lee , Dave | Trevatt , Albert | | | | |
| Lewis , Tony | Turner , B | | | | |
| Lipscombe , Alan | Turner , Martin | | | | |
| Lipscombe , Cyril | Waghorne , Frank | | | | |
| Long , Mick | Warner , John | | | | |
| Lord , John | Wells , Terry | | | | |
| Lynch , Gerry | Wimsett , David | | | | |
| Mackley , Mick | Winn , Michael | | | | |
| McKechnie , Bob | Woledge , Dave | | | | |
| Total Membership = 70 |