Non members who have played in this year's Medal Competitions.
| Medal Entrant |
Medal |
Score |
| John Baker | 7th Feb 2011 | 30 |
| John Baker | 12th Sep 2011 | 29 |
| John Baker | 1st Apr 2009 | 32 |
| John Baker | 2nd Mar 2009 | 35 |
| John Baker | 23rd Feb 2009 | 34 |
| John Baker | 3rd Dec 2008 | 31 |
| John Baker | 2nd Jun 2009 | 25 |
| John Baker | 7th Sep 2009 | 31 |
| John Baker | 7th Oct 2009 | 36 |
| John Baker | 2nd Nov 2009 | 41 |
| John Baker | 2nd Dec 2009 | 33 |
| John Baker | 7th Apr 2010 | 34 |
| John Baker | 2nd Aug 2010 | 45 |
| John Baker | 6th Sep 2010 | 30 |
| John Baker | 1st Nov 2010 | 26 |
| Norman Bassant | 7th Feb 2011 | 31 |
| Norman Bassant | 4th Apr 2011 | 38 |
| Norman Bassant | 9th May 2011 | 28 |
| Norman Bassant | 12th Sep 2011 | 27 |
| Norman Bassant | 3rd Oct 2011 | 33 |
| Norman Bassant | 9th Jan 2012 | 25 |
| Norman Bassant | 15th May 2009 | 29 |
| Norman Bassant | 2nd Jun 2009 | 25 |
| Norman Bassant | 3rd Aug 2009 | 30 |
| Norman Bassant | 7th Sep 2009 | 27 |
| Norman Bassant | 2nd Nov 2009 | 36 |
| Norman Bassant | 10th May 2010 | 29 |
| Norman Bassant | 12th Jul 2010 | 22 |
| Norman Bassant | 2nd Aug 2010 | 29 |
| Ken Benyon | 7th Nov 2011 | 37 |
| Ken Benyon | 9th Jan 2012 | 30 |
| Ken Benyon | 2nd Jun 2009 | 31 |
| Ken Benyon | 6th Jul 2009 | 32 |
| Ken Benyon | 3rd Aug 2009 | 32 |
| Ken Benyon | 7th Sep 2009 | 32 |
| Ken Benyon | 7th Oct 2009 | 37 |
| Ken Benyon | 2nd Nov 2009 | 29 |
| Ken Benyon | 2nd Dec 2009 | 32 |
| Ken Benyon | 17th Feb 2010 | 30 |
| Ken Benyon | 7th Apr 2010 | 36 |
| Ken Benyon | 10th May 2010 | 34 |
| Ken Benyon | 16th Jun 2010 | 27 |
| Ken Benyon | 2nd Aug 2010 | 36 |
| Ken Benyon | 6th Sep 2010 | 32 |
| Ken Benyon | 1st Nov 2010 | 37 |
| Ernie Bruns | 2nd Mar 2009 | 26 |
| Ernie Bruns | 23rd Feb 2009 | 34 |
| Ernie Bruns | 3rd Dec 2008 | 30 |
| Ernie Bruns | 26th Jan 2009 | 32 |
| Ernie Bruns | 6th Jul 2009 | 31 |
| Ernie Bruns | 3rd Aug 2009 | 25 |
| Ernie Bruns | 2nd Nov 2009 | 27 |
| Ernie Bruns | 17th Feb 2010 | 24 |
| Ernie Bruns | 10th Mar 2010 | 37 |
| Ernie Bruns | 7th Apr 2010 | 33 |
| Ernie Bruns | 10th May 2010 | 33 |
| Ernie Bruns | 2nd Aug 2010 | 32 |
| John Bryan | 7th Feb 2011 | 30 |
| John Bryan | 7th Mar 2011 | 37 |
| John Bryan | 4th Apr 2011 | 40 |
| John Bryan | 9th May 2011 | 30 |
| John Bryan | 6th Jun 2011 | 32 |
| John Bryan | 13th Jul 2011 | 33 |
| John Bryan | 12th Sep 2011 | 34 |
| John Bryan | 3rd Oct 2011 | 28 |
| John Bryan | 7th Nov 2011 | 36 |
| John Bryan | 9th Jan 2012 | 25 |
| John Bryan | 1st Apr 2009 | 30 |
| John Bryan | 2nd Mar 2009 | 37 |
| John Bryan | 23rd Feb 2009 | 29 |
| John Bryan | 26th Jan 2009 | 29 |
| John Bryan | 3rd Dec 2008 | 42 |
| John Bryan | 15th May 2009 | 32 |
| John Bryan | 2nd Jun 2009 | 31 |
| John Bryan | 3rd Aug 2009 | 33 |
| John Bryan | 7th Sep 2009 | 42 |
| John Bryan | 2nd Dec 2009 | 31 |
| John Bryan | 17th Feb 2010 | 39 |
| John Bryan | 7th Apr 2010 | 28 |
| John Bryan | 10th May 2010 | 39 |
| John Bryan | 2nd Aug 2010 | 27 |
| John Bryan | 6th Sep 2010 | 32 |
| John Bryan | 6th Oct 2010 | 33 |
| John Bryan | 1st Nov 2010 | 30 |
| Harry Caulfield | 3rd Dec 2008 | 40 |
| Harry Caulfield | 2nd Dec 2009 | 33 |
| Harry Caulfield | 17th Feb 2010 | 28 |
| Len Clarke | 7th Feb 2011 | 36 |
| Len Clarke | 7th Mar 2011 | 39 |
| Len Clarke | 9th May 2011 | 33 |
| Len Clarke | 1st Apr 2009 | 31 |
| Len Clarke | 23rd Feb 2009 | 32 |
| Len Clarke | 26th Jan 2009 | 36 |
| Len Clarke | 2nd Jun 2009 | 30 |
| Len Clarke | 3rd Aug 2009 | 31 |
| Len Clarke | 7th Sep 2009 | 29 |
| Len Clarke | 2nd Nov 2009 | 29 |
| Len Clarke | 2nd Dec 2009 | 39 |
| Len Clarke | 17th Feb 2010 | 30 |
| Len Clarke | 10th Mar 2010 | 28 |
| Len Clarke | 7th Apr 2010 | 30 |
| Len Clarke | 10th May 2010 | 33 |
| Len Clarke | 16th Jun 2010 | 28 |
| Len Clarke | 2nd Aug 2010 | 31 |
| Len Clarke | 6th Sep 2010 | 38 |
| Len Clarke | 1st Nov 2010 | 29 |
| Sid Cleverly | 7th Feb 2011 | 25 |
| Sid Cleverly | 7th Mar 2011 | 24 |
| Sid Cleverly | 9th May 2011 | 28 |
| Sid Cleverly | 6th Jun 2011 | 30 |
| Sid Cleverly | 13th Jul 2011 | 23 |
| Sid Cleverly | 1st Aug 2011 | 38 |
| Sid Cleverly | 3rd Oct 2011 | 33 |
| Sid Cleverly | 7th Nov 2011 | 33 |
| Sid Cleverly | 9th Jan 2012 | 26 |
| Sid Cleverly | 3rd Dec 2008 | 42 |
| Sid Cleverly | 6th Jul 2009 | 37 |
| Sid Cleverly | 3rd Aug 2009 | 37 |
| Sid Cleverly | 7th Sep 2009 | 29 |
| Sid Cleverly | 7th Oct 2009 | 34 |
| Sid Cleverly | 2nd Nov 2009 | 33 |
| Sid Cleverly | 2nd Dec 2009 | 43 |
| Sid Cleverly | 10th Mar 2010 | 37 |
| Sid Cleverly | 7th Apr 2010 | 34 |
| Sid Cleverly | 10th May 2010 | 31 |
| Sid Cleverly | 16th Jun 2010 | 39 |
| Sid Cleverly | 2nd Aug 2010 | 32 |
| Sid Cleverly | 6th Sep 2010 | 38 |
| Sid Cleverly | 6th Oct 2010 | 35 |
| Sid Cleverly | 1st Nov 2010 | 31 |
| Bill Couves | 7th Feb 2011 | 28 |
| Bill Couves | 7th Mar 2011 | 27 |
| Bill Couves | 4th Apr 2011 | 38 |
| Bill Couves | 7th Nov 2011 | 31 |
| Bill Couves | 9th Jan 2012 | 35 |
| Bill Couves | 1st Apr 2009 | 39 |
| Bill Couves | 23rd Feb 2009 | 30 |
| Bill Couves | 26th Jan 2009 | 37 |
| Bill Couves | 3rd Dec 2008 | 36 |
| Bill Couves | 2nd Jun 2009 | 33 |
| Bill Couves | 3rd Aug 2009 | 39 |
| Bill Couves | 7th Sep 2009 | 36 |
| Bill Couves | 7th Oct 2009 | 32 |
| Bill Couves | 2nd Nov 2009 | 37 |
| Bill Couves | 2nd Dec 2009 | 34 |
| Bill Couves | 10th Mar 2010 | 31 |
| Bill Couves | 10th May 2010 | 28 |
| Bill Couves | 16th Jun 2010 | 34 |
| Bill Couves | 12th Jul 2010 | 36 |
| Bill Couves | 2nd Aug 2010 | 39 |
| Bill Couves | 1st Nov 2010 | 24 |
| Robert Couves | 7th Feb 2011 | 33 |
| Robert Couves | 7th Mar 2011 | 32 |
| Robert Couves | 4th Apr 2011 | 27 |
| Robert Couves | 9th May 2011 | 37 |
| Robert Couves | 1st Aug 2011 | 30 |
| Robert Couves | 3rd Oct 2011 | 34 |
| Robert Couves | 7th Nov 2011 | 33 |
| Robert Couves | 26th Jan 2009 | 37 |
| Robert Couves | 6th Jul 2009 | 36 |
| Robert Couves | 3rd Aug 2009 | 39 |
| Robert Couves | 2nd Nov 2009 | 33 |
| Robert Couves | 16th Jun 2010 | 39 |
| Robert Couves | 12th Jul 2010 | 33 |
| Robert Couves | 6th Sep 2010 | 34 |
| Robert Couves | 1st Nov 2010 | 31 |
| Roy Davies | 7th Mar 2011 | 35 |
| Roy Davies | 3rd Dec 2008 | 35 |
| Roy Davies | 2nd Dec 2009 | 40 |
| Roly Dunhue | 9th May 2011 | 18 |
| Roly Dunhue | 2nd Mar 2009 | 30 |
| Roly Dunhue | 23rd Feb 2009 | 36 |
| Roly Dunhue | 3rd Dec 2008 | 37 |
| Roly Dunhue | 2nd Jun 2009 | 39 |
| Roly Dunhue | 7th Sep 2009 | 33 |
| Roly Dunhue | 7th Oct 2009 | 39 |
| Roly Dunhue | 17th Feb 2010 | 24 |
| Roly Dunhue | 10th Mar 2010 | 19 |
| Roly Dunhue | 16th Jun 2010 | 21 |
| Roly Dunhue | 2nd Aug 2010 | 33 |
| Roly Dunhue | 6th Sep 2010 | 31 |
| Roly Dunhue | 6th Oct 2010 | 33 |
| Roger Endean | 10th May 2010 | 14 |
| Roger Endean | 16th Jun 2010 | 28 |
| Roger Endean | 2nd Aug 2010 | 32 |
| Alan Forman | 7th Feb 2011 | 20 |
| Alan Forman | 7th Mar 2011 | 29 |
| Alan Forman | 3rd Oct 2011 | 29 |
| Alan Forman | 2nd Mar 2009 | 42 |
| Alan Forman | 23rd Feb 2009 | 35 |
| Alan Forman | 2nd Jun 2009 | 37 |
| Alan Forman | 3rd Aug 2009 | 31 |
| Alan Forman | 2nd Nov 2009 | 33 |
| Alan Forman | 6th Sep 2010 | 32 |
| Alan Forman | 1st Nov 2010 | 32 |
| Dave Gandy | 2nd Jun 2009 | 37 |
| Dave Gandy | 3rd Aug 2009 | 40 |
| Fred Gaskin | 9th May 2011 | 21 |
| Fred Gaskin | 1st Aug 2011 | 22 |
| Fred Gaskin | 3rd Oct 2011 | 18 |
| Fred Gaskin | 23rd Feb 2009 | 18 |
| Fred Gaskin | 6th Jul 2009 | 26 |
| Fred Gaskin | 12th Jul 2010 | 24 |
| Fred Gaskin | 2nd Aug 2010 | 21 |
| Brian Gay | 1st Apr 2009 | 33 |
| Brian Gay | 26th Jan 2009 | 34 |
| Brian Gay | 3rd Aug 2009 | 30 |
| Brian Gay | 7th Sep 2009 | 30 |
| Brian Gay | 2nd Nov 2009 | 27 |
| Brian Gay | 10th Mar 2010 | 35 |
| Brian Gay | 12th Jul 2010 | 31 |
| Brian Glew | 7th Sep 2009 | 33 |
| Brian Glew | 2nd Nov 2009 | 21 |
| Brian Glew | 10th May 2010 | 24 |
| Brian Glew | 2nd Aug 2010 | 20 |
| Brian Glew | 6th Sep 2010 | 31 |
| Brian Glew | 1st Nov 2010 | 26 |
| Joe Graimes | 1st Apr 2009 | 34 |
| Joe Graimes | 3rd Dec 2008 | 29 |
| Joe Graimes | 2nd Dec 2009 | 27 |
| Joe Graimes | 10th Mar 2010 | 26 |
| Joe Graimes | 7th Apr 2010 | 29 |
| Joe Graimes | 16th Jun 2010 | 33 |
| Joe Graimes | 6th Oct 2010 | 26 |
| Maurice Green | 7th Feb 2011 | 34 |
| Maurice Green | 4th Apr 2011 | 33 |
| Maurice Green | 9th May 2011 | 31 |
| Maurice Green | 13th Jul 2011 | 28 |
| Maurice Green | 2nd Mar 2009 | 32 |
| Maurice Green | 23rd Feb 2009 | 32 |
| Maurice Green | 26th Jan 2009 | 30 |
| Maurice Green | 3rd Dec 2008 | 40 |
| Maurice Green | 15th May 2009 | 34 |
| Maurice Green | 3rd Aug 2009 | 40 |
| Maurice Green | 7th Sep 2009 | 36 |
| Maurice Green | 2nd Nov 2009 | 33 |
| Maurice Green | 2nd Dec 2009 | 32 |
| Maurice Green | 10th Mar 2010 | 28 |
| Maurice Green | 7th Apr 2010 | 34 |
| Maurice Green | 10th May 2010 | 28 |
| Maurice Green | 12th Jul 2010 | 29 |
| Maurice Green | 2nd Aug 2010 | 36 |
| Maurice Green | 6th Sep 2010 | 31 |
| Maurice Green | 1st Nov 2010 | 25 |
| Jack Hinde | 7th Feb 2011 | 38 |
| Jack Hinde | 7th Mar 2011 | 32 |
| Jack Hinde | 6th Jun 2011 | 26 |
| Jack Hinde | 13th Jul 2011 | 34 |
| Jack Hinde | 7th Nov 2011 | 30 |
| Jack Hinde | 9th Jan 2012 | 29 |
| Jack Hinde | 2nd Mar 2009 | 34 |
| Jack Hinde | 23rd Feb 2009 | 29 |
| Jack Hinde | 2nd Jun 2009 | 22 |
| Jack Hinde | 3rd Aug 2009 | 33 |
| Jack Hinde | 7th Sep 2009 | 41 |
| Jack Hinde | 2nd Dec 2009 | 32 |
| Jack Hinde | 10th Mar 2010 | 31 |
| Jack Hinde | 7th Apr 2010 | 31 |
| Jack Hinde | 12th Jul 2010 | 38 |
| Jack Hinde | 2nd Aug 2010 | 31 |
| Jack Hinde | 6th Sep 2010 | 29 |
| Jack Hinde | 1st Nov 2010 | 35 |
| Glynn Horner | 9th May 2011 | 30 |
| Glynn Horner | 2nd Mar 2009 | 26 |
| Glynn Horner | 23rd Feb 2009 | 33 |
| Glynn Horner | 2nd Jun 2009 | 37 |
| Glynn Horner | 7th Oct 2009 | 35 |
| Glynn Horner | 10th Mar 2010 | 30 |
| Glynn Horner | 2nd Aug 2010 | 35 |
| Glynn Horner | 6th Sep 2010 | 29 |
| Eric Irving | 1st Apr 2009 | 35 |
| Eric Irving | 3rd Dec 2008 | 33 |
| Derick Jackson | 13th Jul 2011 | 30 |
| Derick Jackson | 2nd Jun 2009 | 30 |
| George Jewiss | 7th Mar 2011 | 22 |
| George Jewiss | 4th Apr 2011 | 32 |
| George Jewiss | 9th May 2011 | 30 |
| George Jewiss | 3rd Oct 2011 | 29 |
| George Jewiss | 7th Nov 2011 | 32 |
| George Jewiss | 9th Jan 2012 | 30 |
| George Jewiss | 1st Apr 2009 | 36 |
| George Jewiss | 2nd Mar 2009 | 35 |
| George Jewiss | 23rd Feb 2009 | 40 |
| George Jewiss | 26th Jan 2009 | 41 |
| George Jewiss | 3rd Dec 2008 | 39 |
| George Jewiss | 7th Sep 2009 | 29 |
| George Jewiss | 7th Oct 2009 | 33 |
| George Jewiss | 2nd Nov 2009 | 35 |
| George Jewiss | 2nd Dec 2009 | 38 |
| George Jewiss | 7th Apr 2010 | 34 |
| George Jewiss | 10th May 2010 | 30 |
| George Jewiss | 6th Sep 2010 | 27 |
| Jim Johnston | 7th Feb 2011 | 20 |
| Jim Johnston | 7th Mar 2011 | 32 |
| Jim Johnston | 4th Apr 2011 | 34 |
| Jim Johnston | 9th May 2011 | 39 |
| Jim Johnston | 13th Jul 2011 | 33 |
| Jim Johnston | 1st Aug 2011 | 29 |
| Jim Johnston | 3rd Oct 2011 | 33 |
| Jim Johnston | 3rd Aug 2009 | 28 |
| Jim Johnston | 7th Sep 2009 | 40 |
| Jim Johnston | 2nd Nov 2009 | 37 |
| Jim Johnston | 2nd Dec 2009 | 23 |
| Jim Johnston | 10th Mar 2010 | 28 |
| Jim Johnston | 12th Jul 2010 | 24 |
| Jim Johnston | 2nd Aug 2010 | 32 |
| Alex Kelly | 4th Apr 2011 | 31 |
| Alex Kelly | 3rd Oct 2011 | 32 |
| Alex Kelly | 23rd Feb 2009 | 26 |
| Alex Kelly | 6th Jul 2009 | 31 |
| Alex Kelly | 2nd Nov 2009 | 22 |
| Alex Kelly | 6th Sep 2010 | 27 |
| John Kevill | 7th Feb 2011 | 27 |
| John Kevill | 9th May 2011 | 31 |
| John Kevill | 12th Sep 2011 | 32 |
| John Kevill | 3rd Oct 2011 | 33 |
| John Kevill | 7th Nov 2011 | 33 |
| John Kevill | 9th Jan 2012 | 29 |
| John Kevill | 23rd Feb 2009 | 34 |
| John Kevill | 26th Jan 2009 | 32 |
| John Kevill | 2nd Jun 2009 | 30 |
| John Kevill | 7th Sep 2009 | 34 |
| John Kevill | 2nd Nov 2009 | 28 |
| John Kevill | 10th May 2010 | 34 |
| Simon Lancaster | 3rd Dec 2008 | 32 |
| Simon Lancaster | 2nd Dec 2009 | 26 |
| Dave Lee | 7th Mar 2011 | 35 |
| Dave Lee | 4th Apr 2011 | 37 |
| Dave Lee | 9th May 2011 | 37 |
| Dave Lee | 6th Jun 2011 | 32 |
| Dave Lee | 13th Jul 2011 | 31 |
| Dave Lee | 1st Aug 2011 | 31 |
| Dave Lee | 12th Sep 2011 | 31 |
| Dave Lee | 7th Nov 2011 | 34 |
| Dave Lee | 9th Jan 2012 | 27 |
| Dave Lee | 1st Apr 2009 | 33 |
| Dave Lee | 2nd Mar 2009 | 41 |
| Dave Lee | 23rd Feb 2009 | 37 |
| Dave Lee | 26th Jan 2009 | 40 |
| Dave Lee | 3rd Dec 2008 | 39 |
| Dave Lee | 15th May 2009 | 36 |
| Dave Lee | 2nd Jun 2009 | 39 |
| Dave Lee | 6th Jul 2009 | 35 |
| Dave Lee | 3rd Aug 2009 | 33 |
| Dave Lee | 7th Sep 2009 | 37 |
| Dave Lee | 7th Oct 2009 | 36 |
| Dave Lee | 2nd Nov 2009 | 37 |
| Dave Lee | 2nd Dec 2009 | 41 |
| Dave Lee | 7th Apr 2010 | 38 |
| Dave Lee | 10th May 2010 | 40 |
| Dave Lee | 12th Jul 2010 | 35 |
| Dave Lee | 2nd Aug 2010 | 35 |
| Dave Lee | 6th Sep 2010 | 33 |
| Dave Lee | 1st Nov 2010 | 35 |
| Tony Lewis | 4th Apr 2011 | 32 |
| Tony Lewis | 9th Jan 2012 | 30 |
| Tony Lewis | 1st Apr 2009 | 34 |
| Tony Lewis | 26th Jan 2009 | 36 |
| Tony Lewis | 3rd Dec 2008 | 36 |
| Tony Lewis | 2nd Dec 2009 | 36 |
| Tony Lewis | 10th Mar 2010 | 30 |
| John Lord | 7th Feb 2011 | 25 |
| John Lord | 9th May 2011 | 25 |
| John Lord | 1st Aug 2011 | 25 |
| John Lord | 7th Nov 2011 | 31 |
| John Lord | 2nd Mar 2009 | 36 |
| John Lord | 23rd Feb 2009 | 32 |
| John Lord | 2nd Jun 2009 | 29 |
| John Lord | 7th Oct 2009 | 31 |
| John Lord | 2nd Dec 2009 | 32 |
| John Lord | 10th Mar 2010 | 25 |
| John Lord | 7th Apr 2010 | 31 |
| John Lord | 10th May 2010 | 23 |
| John Lord | 16th Jun 2010 | 25 |
| John Lord | 12th Jul 2010 | 27 |
| John Lord | 2nd Aug 2010 | 25 |
| Mick Mackley | 12th Sep 2011 | 24 |
| Mick Mackley | 3rd Oct 2011 | 33 |
| Mick Mackley | 7th Nov 2011 | 32 |
| Mick Mackley | 9th Jan 2012 | 27 |
| Mick Mackley | 2nd Mar 2009 | 40 |
| Mick Mackley | 23rd Feb 2009 | 41 |
| Mick Mackley | 26th Jan 2009 | 35 |
| Mick Mackley | 2nd Jun 2009 | 32 |
| Mick Mackley | 6th Jul 2009 | 28 |
| Mick Mackley | 3rd Aug 2009 | 26 |
| Mick Mackley | 7th Sep 2009 | 28 |
| Mick Mackley | 7th Oct 2009 | 27 |
| Mick Mackley | 2nd Nov 2009 | 17 |
| Mick Mackley | 16th Jun 2010 | 22 |
| Mick Mackley | 2nd Aug 2010 | 39 |
| Mick Mackley | 6th Sep 2010 | 26 |
| Mick Mackley | 1st Nov 2010 | 34 |
| Dennis McCarthy | 9th May 2011 | 23 |
| Dennis McCarthy | 3rd Dec 2008 | 32 |
| Dave Milledge | 1st Apr 2009 | 32 |
| Dave Milledge | 2nd Mar 2009 | 29 |
| Dave Milledge | 26th Jan 2009 | 36 |
| Dave Milledge | 15th May 2009 | 32 |
| Dave Milledge | 2nd Jun 2009 | 31 |
| Sid Miskin | 6th Jun 2011 | 27 |
| Sid Miskin | 12th Sep 2011 | 22 |
| Sid Miskin | 3rd Oct 2011 | 36 |
| Sid Miskin | 9th Jan 2012 | 28 |
| Sid Miskin | 1st Apr 2009 | 29 |
| Sid Miskin | 26th Jan 2009 | 35 |
| Sid Miskin | 3rd Dec 2008 | 35 |
| Sid Miskin | 10th May 2010 | 28 |
| Sid Miskin | 1st Nov 2010 | 32 |
| Pat Olliffe | 26th Jan 2009 | 34 |
| George Owen | 1st Apr 2009 | 36 |
| George Owen | 26th Jan 2009 | 0 |
| George Owen | 3rd Dec 2008 | 30 |
| George Owen | 3rd Aug 2009 | 30 |
| George Owen | 7th Sep 2009 | 36 |
| George Owen | 12th Jul 2010 | 33 |
| George Owen | 6th Sep 2010 | 28 |
| Charles Parfitt | 7th Feb 2011 | 33 |
| Charles Parfitt | 6th Jun 2011 | 29 |
| Charles Parfitt | 1st Aug 2011 | 30 |
| Charles Parfitt | 9th Jan 2012 | 31 |
| Charles Parfitt | 23rd Feb 2009 | 36 |
| Charles Parfitt | 2nd Jun 2009 | 31 |
| Charles Parfitt | 3rd Aug 2009 | 27 |
| Charles Parfitt | 7th Oct 2009 | 33 |
| Charles Parfitt | 2nd Dec 2009 | 31 |
| Charles Parfitt | 10th May 2010 | 32 |
| Charles Parfitt | 12th Jul 2010 | 33 |
| Don Pascoe | 3rd Dec 2008 | 32 |
| Don Pascoe | 2nd Jun 2009 | 41 |
| Don Pascoe | 2nd Dec 2009 | 34 |
| Steve Pascoe | 3rd Dec 2008 | 48 |
| Steve Pascoe | 2nd Jun 2009 | 33 |
| Steve Pascoe | 2nd Dec 2009 | 39 |
| Barry Porter | 1st Apr 2009 | 30 |
| Barry Porter | 2nd Mar 2009 | 37 |
| Barry Porter | 23rd Feb 2009 | 34 |
| Barry Porter | 26th Jan 2009 | 27 |
| Barry Porter | 3rd Dec 2008 | 33 |
| Barry Porter | 2nd Jun 2009 | 30 |
| Barry Porter | 6th Jul 2009 | 29 |
| Barry Porter | 7th Sep 2009 | 39 |
| Barry Porter | 2nd Nov 2009 | 31 |
| Barry Porter | 2nd Dec 2009 | 36 |
| Barry Porter | 17th Feb 2010 | 34 |
| Barry Porter | 10th Mar 2010 | 31 |
| Barry Porter | 7th Apr 2010 | 37 |
| Barry Porter | 16th Jun 2010 | 30 |
| Barry Porter | 1st Nov 2010 | 26 |
| Wally Russell | 7th Mar 2011 | 35 |
| Wally Russell | 4th Apr 2011 | 35 |
| Wally Russell | 9th May 2011 | 36 |
| Wally Russell | 13th Jul 2011 | 22 |
| Wally Russell | 1st Aug 2011 | 29 |
| Wally Russell | 2nd Mar 2009 | 23 |
| Wally Russell | 23rd Feb 2009 | 32 |
| Wally Russell | 26th Jan 2009 | 33 |
| Wally Russell | 7th Sep 2009 | 30 |
| Wally Russell | 7th Oct 2009 | 31 |
| Wally Russell | 17th Feb 2010 | 35 |
| Wally Russell | 10th Mar 2010 | 39 |
| Wally Russell | 7th Apr 2010 | 33 |
| Wally Russell | 2nd Aug 2010 | 41 |
| Wally Russell | 6th Sep 2010 | 33 |
| Les Scott | 7th Feb 2011 | 35 |
| Les Scott | 7th Mar 2011 | 35 |
| Les Scott | 4th Apr 2011 | 36 |
| Les Scott | 3rd Oct 2011 | 24 |
| Les Scott | 7th Nov 2011 | 28 |
| Les Scott | 9th Jan 2012 | 36 |
| Les Scott | 1st Apr 2009 | 35 |
| Les Scott | 2nd Jun 2009 | 35 |
| Les Scott | 6th Jul 2009 | 26 |
| Les Scott | 3rd Aug 2009 | 28 |
| Les Scott | 7th Sep 2009 | 31 |
| Les Scott | 2nd Nov 2009 | 32 |
| Les Scott | 2nd Dec 2009 | 34 |
| Les Scott | 10th Mar 2010 | 33 |
| Les Scott | 7th Apr 2010 | 39 |
| Les Scott | 16th Jun 2010 | 35 |
| Les Scott | 2nd Aug 2010 | 38 |
| Les Scott | 6th Oct 2010 | 40 |
| Les Scott | 1st Nov 2010 | 35 |
| Len Sharp | 7th Mar 2011 | 35 |
| Len Sharp | 9th May 2011 | 26 |
| Len Sharp | 6th Jun 2011 | 25 |
| Len Sharp | 13th Jul 2011 | 33 |
| Len Sharp | 1st Aug 2011 | 28 |
| Len Sharp | 12th Sep 2011 | 32 |
| Len Sharp | 9th Jan 2012 | 36 |
| Len Sharp | 1st Apr 2009 | 41 |
| Len Sharp | 2nd Mar 2009 | 32 |
| Len Sharp | 3rd Dec 2008 | 36 |
| Len Sharp | 15th May 2009 | 33 |
| Len Sharp | 2nd Jun 2009 | 38 |
| Len Sharp | 3rd Aug 2009 | 40 |
| Len Sharp | 7th Sep 2009 | 34 |
| Len Sharp | 2nd Dec 2009 | 36 |
| Len Sharp | 10th Mar 2010 | 35 |
| Len Sharp | 10th May 2010 | 32 |
| Len Sharp | 12th Jul 2010 | 31 |
| Len Sharp | 6th Sep 2010 | 32 |
| Paul Sheckles | 3rd Dec 2008 | 35 |
| Paul Sheckles | 2nd Dec 2009 | 38 |
| John Skynner | 3rd Dec 2008 | 29 |
| John Skynner | 2nd Dec 2009 | 33 |
| Peter Stevens | 1st Apr 2009 | 24 |
| Peter Stevens | 2nd Mar 2009 | 33 |
| Peter Stevens | 23rd Feb 2009 | 32 |
| Peter Stevens | 26th Jan 2009 | 33 |
| Peter Stevens | 3rd Dec 2008 | 38 |
| Peter Stevens | 2nd Jun 2009 | 31 |
| Peter Stevens | 6th Jul 2009 | 26 |
| Peter Stevens | 3rd Aug 2009 | 37 |
| Peter Stevens | 7th Sep 2009 | 36 |
| Peter Stevens | 2nd Nov 2009 | 35 |
| Peter Stevens | 2nd Dec 2009 | 33 |
| Peter Stevens | 7th Apr 2010 | 27 |
| Albert Stroud | 2nd Mar 2009 | 27 |
| Albert Stroud | 23rd Feb 2009 | 28 |
| Albert Stroud | 26th Jan 2009 | 11 |
| Albert Stroud | 15th May 2009 | 29 |
| Ken Thompson | 9th May 2011 | 30 |
| Ken Thompson | 3rd Oct 2011 | 29 |
| Ken Thompson | 7th Nov 2011 | 29 |
| Ken Thompson | 9th Jan 2012 | 32 |
| Ken Thompson | 2nd Mar 2009 | 30 |
| Ken Thompson | 23rd Feb 2009 | 29 |
| Ken Thompson | 26th Jan 2009 | 28 |
| Ken Thompson | 2nd Jun 2009 | 30 |
| Ken Thompson | 3rd Aug 2009 | 28 |
| Ken Thompson | 2nd Dec 2009 | 31 |
| Ken Thompson | 10th Mar 2010 | 26 |
| Ken Thompson | 7th Apr 2010 | 36 |
| Ken Thompson | 16th Jun 2010 | 29 |
| Ken Thompson | 6th Sep 2010 | 32 |
| Mike Trott | 26th Jan 2009 | 30 |
| Mike Trott | 3rd Dec 2008 | 39 |
| Mike Trott | 2nd Nov 2009 | 27 |
| Mike Trott | 10th Mar 2010 | 28 |
| Mike Trott | 7th Apr 2010 | 30 |
| Martin Turner | 4th Apr 2011 | 36 |
| Martin Turner | 9th May 2011 | 31 |
| Martin Turner | 1st Aug 2011 | 30 |
| Martin Turner | 12th Sep 2011 | 20 |
| Martin Turner | 3rd Oct 2011 | 35 |
| Martin Turner | 7th Nov 2011 | 31 |
| Martin Turner | 9th Jan 2012 | 31 |
| Martin Turner | 2nd Mar 2009 | 29 |
| Martin Turner | 23rd Feb 2009 | 27 |
| Martin Turner | 2nd Jun 2009 | 24 |
| Martin Turner | 2nd Nov 2009 | 30 |
| Martin Turner | 10th May 2010 | 21 |
| Martin Turner | 6th Sep 2010 | 28 |
| David Wallis | 7th Mar 2011 | 36 |
| David Wallis | 4th Apr 2011 | 28 |
| David Wallis | 9th May 2011 | 29 |
| David Wallis | 6th Jun 2011 | 29 |
| David Wallis | 1st Aug 2011 | 31 |
| David Wallis | 1st Apr 2009 | 37 |
