The COSTIN PUTTER League Table as at 4th September 2010.
| Veteran |
Dec 09 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Total |
Best 6 |
|---|
| Sid Cleverly | 43 | | | 37 | 34 | 31 | 39 | | 32 | | | | 216 | 216 |
| Tony Byers | 34 | | 34 | 36 | 36 | | 40 | 28 | 32 | | | | 240 | 212 |
| Terry Wells | 35 | | 43 | 29 | 27 | 34 | 39 | | 32 | | | | 239 | 212 |
| Roger Kiddie | 32 | | 32 | 42 | 35 | 35 | 35 | 32 | | | | | 243 | 211 |
| Bill Couves | 34 | | | 31 | | 28 | 34 | 36 | 39 | | | | 202 | 202 |
| Ken Benyon | 32 | | 30 | | 36 | 34 | 27 | | 36 | | | | 195 | 195 |
| Len Clarke | 39 | | 30 | 28 | 30 | 33 | 28 | | 31 | | | | 219 | 191 |
| Dave Lee | 41 | | | | 38 | 40 | | 35 | 35 | | | | 189 | 189 |
| Maurice Green | 32 | | | 28 | 34 | 28 | | 29 | 36 | | | | 187 | 187 |
| Mick Long | 37 | | 32 | 41 | 34 | 37 | | | | | | | 181 | 181 |
| Les Scott | 34 | | | 33 | 39 | | 35 | | 38 | | | | 179 | 179 |
| Barry Porter | 36 | | 34 | 31 | 37 | | 30 | | | | | | 168 | 168 |
| John Lord | 32 | | | 25 | 31 | 23 | 25 | 27 | 25 | | | | 188 | 165 |
| John Bryan | 31 | | 39 | | 28 | 39 | | | 27 | | | | 164 | 164 |
| Jack Hinde | 32 | | | 31 | 31 | | | 38 | 31 | | | | 163 | 163 |
| Ernie Bruns | | | 24 | 37 | 33 | 33 | | | 32 | | | | 159 | 159 |
| Robert Riley | 26 | | 27 | 32 | | | 35 | | 37 | | | | 157 | 157 |
| Derek Monks | 40 | | 26 | 21 | 38 | | | | 29 | | | | 154 | 154 |
| David Wallis | 35 | | | | 33 | 28 | 24 | 32 | | | | | 152 | 152 |
| Wally Russell | | | 35 | 39 | 33 | | | | 41 | | | | 148 | 148 |
| Pat Johnson | 36 | | | | | 37 | 37 | 34 | | | | | 144 | 144 |
| Len Sharp | 36 | | | 35 | | 32 | | 31 | | | | | 134 | 134 |
| Chris Byers | 33 | | | | 34 | | 34 | 32 | | | | | 133 | 133 |
| Gerry Lynch | 33 | | 34 | | | | 27 | | 39 | | | | 133 | 133 |
| Paul Keenan | 37 | | | | 24 | 35 | | | 37 | | | | 133 | 133 |
| David Summerfield | | | 36 | | 35 | 31 | 28 | | | | | | 130 | 130 |
| Claude Buttle | 40 | | 33 | 24 | 30 | | | | | | | | 127 | 127 |
| Gordon Phillips | | | 24 | 33 | 25 | 44 | | | | | | | 126 | 126 |
| Ken Thompson | 31 | | | 26 | 36 | | 29 | | | | | | 122 | 122 |
| Dave Woledge | | | 33 | 28 | | 29 | 30 | | | | | | 120 | 120 |
| Frank Waghorne | 28 | | 35 | 32 | | 25 | | | | | | | 120 | 120 |
| Joe Graimes | 27 | | | 26 | 29 | | 33 | | | | | | 115 | 115 |
| John Baker | 33 | | | | 34 | | | | 45 | | | | 112 | 112 |
| Ken Hurst | | | | | 33 | 38 | | | 40 | | | | 111 | 111 |
| Jim Johnston | 23 | | | 28 | | | | 24 | 32 | | | | 107 | 107 |
| Paul Scott | | | | | 39 | | | 34 | 34 | | | | 107 | 107 |
| George Jewiss | 38 | | | | 34 | 30 | | | | | | | 102 | 102 |
| Jeff Francis | 38 | | | | 38 | | 25 | | | | | | 101 | 101 |
| Roly Dunhue | | | 24 | 19 | | | 21 | | 33 | | | | 97 | 97 |
| Tony Middleton | 35 | | | 36 | | | 26 | | | | | | 97 | 97 |
| Charles Parfitt | 31 | | | | | 32 | | 33 | | | | | 96 | 96 |
| Nigel Pagram | 29 | | | | 30 | | | 29 | | | | | 88 | 88 |
| Brian Meadley | | | 25 | | 34 | 27 | | | | | | | 86 | 86 |
| Alan Sheppard | | | | 27 | 30 | | | | 28 | | | | 85 | 85 |
| Continued on next page |
The COSTIN PUTTER League Table as at 4th September 2010 (continued).
| Veteran |
Dec 09 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Total |
Best 6 |
|---|
| Norman Bassant | | | | | | 29 | | 22 | 29 | | | | 80 | 80 |
| Chris Keeble | 27 | | 25 | 27 | | | | | | | | | 79 | 79 |
| Roger Endean | | | | | | 14 | 28 | | 32 | | | | 74 | 74 |
| Robert Couves | | | | | | | 39 | 33 | | | | | 72 | 72 |
| Dennis Neighbour | 35 | | | | | 36 | | | | | | | 71 | 71 |
| John Warner | 37 | | | 34 | | | | | | | | | 71 | 71 |
| Jack Bridge | | | | | | 32 | | | 37 | | | | 69 | 69 |
| Tony Lewis | 36 | | | 30 | | | | | | | | | 66 | 66 |
| Brian Gay | | | | 35 | | | | 31 | | | | | 66 | 66 |
| Glynn Horner | | | | 30 | | | | | 35 | | | | 65 | 65 |
| Brian Doughty | | | | | | 32 | | | 29 | | | | 61 | 61 |
| Harry Caulfield | 33 | | 28 | | | | | | | | | | 61 | 61 |
| Mick Mackley | | | | | | | 22 | | 39 | | | | 61 | 61 |
| Peter Stevens | 33 | | | | 27 | | | | | | | | 60 | 60 |
| Ken Russell | | | | | | | 25 | | 34 | | | | 59 | 59 |
| Mike Trott | | | | 28 | 30 | | | | | | | | 58 | 58 |
| Ray Watts | | | | | | 27 | | | 29 | | | | 56 | 56 |
| Ron Martin | 30 | | | 21 | | | | | | | | | 51 | 51 |
| Fred Gaskin | | | | | | | | 24 | 21 | | | | 45 | 45 |
| Brian Glew | | | | | | 24 | | | 20 | | | | 44 | 44 |
| Roy Davies | 40 | | | | | | | | | | | | 40 | 40 |
| Steve Pascoe | 39 | | | | | | | | | | | | 39 | 39 |
| Paul Sheckles | 38 | | | | | | | | | | | | 38 | 38 |
| Kevin Havard | 37 | | | | | | | | | | | | 37 | 37 |
| Colin Crowhurst | | | | | | | | 37 | | | | | 37 | 37 |
| Barry Plumb | | | | 37 | | | | | | | | | 37 | 37 |
| Ken Clarke | | | | | | | | | 36 | | | | 36 | 36 |
| Mick Newton | 35 | | | | | | | | | | | | 35 | 35 |
| Gian Singh | | | | | | 34 | | | | | | | 34 | 34 |
| John Kevill | | | | | | 34 | | | | | | | 34 | 34 |
| Don Pascoe | 34 | | | | | | | | | | | | 34 | 34 |
| George Owen | | | | | | | | 33 | | | | | 33 | 33 |
| John Skynner | 33 | | | | | | | | | | | | 33 | 33 |
| G Johnston | | | | | 32 | | | | | | | | 32 | 32 |
| Jim OFlynn | | | | | | 32 | | | | | | | 32 | 32 |
| Leslie Mee | | | | | | | | | 28 | | | | 28 | 28 |
| Sid Miskin | | | | | | 28 | | | | | | | 28 | 28 |
| Alan Thomas | | | | | | | | | 27 | | | | 27 | 27 |
| Simon Lancaster | 26 | | | | | | | | | | | | 26 | 26 |
| Jack Wells | 23 | | | | | | | | | | | | 23 | 23 |
| Martin Turner | | | | | | 21 | | | | | | | 21 | 21 |
Veterans who have not entered for any monthly medals are not shown.