The COSTIN PUTTER League Table for 2012.
| Veteran |
Dec 10 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Total |
Best 6 |
|---|
| Dave Lee | 41 | 40 | 37 | 41 | 38 | 40 | 39 | 35 | 35 | 33 | 36 | 35 | 995 | 239 |
| Terry Wells | 35 | 31 | 43 | 29 | 27 | 34 | 39 | 39 | 32 | 39 | 35 | | 695 | 230 |
| Paul Scott | | | 38 | 40 | 39 | 29 | 43 | 34 | 34 | 32 | 36 | | 510 | 230 |
| Sid Cleverly | 43 | 26 | 25 | 37 | 34 | 31 | 39 | 37 | 32 | 38 | 35 | 31 | 792 | 229 |
| Len Sharp | 36 | 36 | | 35 | 41 | 32 | 38 | 31 | 40 | 32 | | | 635 | 226 |
| George Jewiss | 38 | 41 | 40 | 35 | 34 | 30 | | | | 27 | 33 | 35 | 592 | 223 |
| Les Scott | 34 | 36 | 35 | 33 | 39 | | 35 | 26 | 38 | 31 | 40 | 35 | 635 | 223 |
| John Warner | 37 | 34 | 31 | 34 | 40 | 38 | 27 | 30 | 35 | 37 | | 32 | 475 | 221 |
| Geoff Francis | 38 | 30 | 33 | 39 | 38 | 34 | 25 | 26 | 35 | 34 | 37 | 32 | 514 | 221 |
| Bill Couves | 34 | 37 | 30 | 31 | 39 | 28 | 34 | 36 | 39 | 36 | 32 | 24 | 704 | 221 |
| Tony Byers | 34 | 29 | 34 | 36 | 36 | 38 | 40 | 28 | 32 | 36 | 32 | 32 | 900 | 220 |
| Robert Couves | | 37 | 33 | 32 | 27 | 37 | 39 | 33 | 39 | 34 | 34 | 31 | 508 | 220 |
| Mick Long | 37 | | 32 | 41 | 34 | 37 | | | | | | 37 | 283 | 218 |
| John Baker | 33 | | 34 | 35 | 34 | | 25 | | 45 | 30 | 36 | 26 | 492 | 217 |
| Mick Mackley | | 35 | 41 | 40 | | | 22 | 28 | 39 | 26 | 27 | 34 | 511 | 217 |
| Wally Russell | | 33 | 35 | 39 | 33 | 36 | | 22 | 41 | 33 | 31 | | 487 | 217 |
| Dennis Neighbour | 35 | 30 | 25 | 29 | 30 | 36 | | | | 44 | 41 | 26 | 398 | 216 |
| Jim Johnston | 23 | | 20 | 28 | 34 | 39 | | 24 | 32 | 40 | 33 | 37 | 432 | 215 |
| Derek Monks | 40 | | 26 | 21 | 38 | 36 | 31 | | 29 | 41 | | | 489 | 215 |
| Roger Kiddie | 32 | 33 | 32 | 42 | 35 | 35 | 35 | 32 | 33 | 34 | 29 | 32 | 842 | 214 |
| Chris Byers | 33 | 36 | 27 | 35 | 34 | 29 | 34 | 32 | | 34 | 37 | 38 | 732 | 214 |
| John Bryan | 31 | 29 | 39 | 37 | 28 | 39 | 31 | 33 | 27 | 32 | 33 | 30 | 889 | 213 |
| Pat Johnson | 36 | 28 | 36 | 32 | | 37 | 37 | 34 | 26 | 28 | 28 | 29 | 610 | 212 |
| Ken Benyon | 32 | 30 | 30 | | 36 | 34 | 27 | 32 | 36 | 32 | 37 | 37 | 524 | 212 |
| David Summerfield | | 38 | 36 | 30 | 35 | 31 | 28 | 31 | 35 | 27 | 34 | 28 | 821 | 209 |
| Alan Forman | | | 35 | 42 | | | 37 | | 31 | 32 | 29 | 32 | 320 | 209 |
| Albert Trevatt | | 37 | 28 | 35 | 41 | 29 | | | 32 | 24 | 22 | 34 | 282 | 208 |
| Len Clarke | 39 | 36 | 30 | 28 | 30 | 33 | 28 | | 31 | 38 | | 29 | 612 | 207 |
| Barry Porter | 36 | 27 | 34 | 31 | 37 | | 30 | 29 | | 39 | | 26 | 484 | 207 |
| Peter Stevens | 33 | 33 | 32 | 33 | 27 | | 31 | 26 | 37 | 36 | | 35 | 385 | 207 |
| Robert Riley | 26 | 36 | 27 | 32 | | 32 | 35 | | 37 | 34 | 31 | 31 | 472 | 206 |
| Ken Hurst | | | 26 | | 33 | 38 | | | 40 | 37 | 28 | 29 | 263 | 205 |
| David Wallis | 35 | 40 | 29 | 28 | 33 | 28 | 24 | 32 | 29 | 35 | | 30 | 644 | 205 |
| Colin Crowhurst | | | | 33 | | 34 | 29 | 37 | | 39 | 32 | 25 | 314 | 204 |
| Gerry Lynch | 33 | 36 | 34 | | | | 27 | | 39 | | 35 | 25 | 266 | 204 |
| Michael Winn | | | 30 | 40 | 33 | | 32 | | 23 | 27 | 37 | 31 | 319 | 203 |
| Brian Doughty | 33 | 35 | | | 38 | 32 | | 31 | 29 | 33 | | 24 | 304 | 202 |
| Glynn Horner | | | 33 | 30 | | 30 | 37 | | 35 | 29 | 35 | | 255 | 200 |
| Ray Watts | | 34 | 32 | 38 | 30 | 27 | 37 | | 29 | 25 | | | 372 | 200 |
| Gordon Phillips | | | 24 | 33 | 25 | 44 | | 30 | 21 | 29 | 33 | 29 | 515 | 198 |
| Ernie Bruns | 30 | 32 | 24 | 37 | 33 | 33 | | 31 | 32 | | | 27 | 364 | 198 |
| Jack Hinde | 32 | 29 | 29 | 31 | 31 | | 22 | 38 | 31 | 29 | | 35 | 575 | 198 |
| John Kevill | | 32 | 34 | | | 34 | 30 | | | 34 | 33 | 28 | 377 | 197 |
| Norman Bassant | | 25 | 31 | | 38 | 29 | 25 | 22 | 29 | 27 | 33 | 36 | 409 | 196 |
| Continued on next page |
The COSTIN PUTTER League Table for 2012 (continued).
| Veteran |
Dec 10 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Total |
Best 6 |
|---|
| Charles Parfitt | 31 | 31 | 36 | | | 32 | 31 | 33 | 27 | | 33 | | 346 | 196 |
| Maurice Green | 32 | 30 | 32 | 28 | 34 | 28 | | 29 | 36 | 31 | | 25 | 646 | 195 |
| Sid Miskin | 35 | 35 | | | 29 | 28 | 27 | | | 22 | 36 | 32 | 272 | 195 |
| Brian Gay | | 34 | | 35 | 33 | | | 31 | 30 | 30 | | 27 | 220 | 193 |
| Martin Turner | | 31 | 27 | 29 | 36 | 21 | 24 | | 30 | 28 | 35 | 30 | 373 | 191 |
| Dave Woledge | 33 | | 33 | 28 | 29 | 29 | 30 | 32 | 26 | 28 | 33 | | 485 | 190 |
| Nigel Pagram | 29 | 37 | 28 | 24 | 30 | | 26 | 29 | 29 | 36 | 27 | | 571 | 190 |
| Paul Keenan | 37 | | | | 24 | 35 | | | 37 | 30 | 26 | | 277 | 189 |
| Ron Martin | 30 | | | 21 | 33 | 28 | 31 | 20 | | 32 | | 33 | 228 | 187 |
| Ken Thompson | 31 | 28 | 29 | 26 | 36 | 30 | 29 | | 28 | 32 | 29 | 29 | 419 | 187 |
| Peter Hooker | | | 36 | | 33 | | | | 47 | | 41 | 29 | 186 | 186 |
| John Lord | 32 | | 32 | 25 | 31 | 23 | 25 | 27 | 25 | | 31 | 31 | 422 | 184 |
| Frank Waghorne | 28 | | 35 | 32 | 31 | 25 | | | | | | 31 | 217 | 182 |
| Roly Dunhue | 37 | | 24 | 19 | | 18 | 21 | | 33 | 31 | 33 | | 393 | 179 |
| Jim OFlynn | | | 34 | | 36 | 32 | | | 38 | 35 | | | 208 | 175 |
| Tony Middleton | 35 | | | 36 | 38 | | 26 | | | | 35 | | 243 | 170 |
| Alex Kelly | | | 26 | | 31 | | | 31 | | 27 | 32 | 22 | 169 | 169 |
| Alan Lipscombe | | 34 | | | | | | | 38 | 37 | 32 | 26 | 167 | 167 |
| Jack Bridge | | | | 37 | 32 | 32 | | 29 | 37 | | | | 195 | 167 |
| Ken Russell | | | 32 | | | | 25 | | 34 | | 35 | 39 | 202 | 165 |
| Alan Sheppard | | 23 | | 27 | 30 | | 24 | 28 | 28 | 24 | 25 | 20 | 301 | 162 |
| Dave Milledge | | 36 | | 29 | 32 | 32 | 31 | | | | | | 160 | 160 |
| George Owen | 30 | 0 | | | 36 | | | 33 | 30 | 28 | | | 193 | 157 |
| Mike Trott | 39 | 30 | | 28 | 30 | | | | | | | 27 | 154 | 154 |
| G Johnston | 22 | | | | 32 | 35 | 27 | 32 | | | | | 148 | 148 |
| Ken Clarke | | | | | 31 | | 36 | | 36 | 39 | | | 178 | 142 |
| Joe Graimes | 27 | | | 26 | 29 | | 33 | | | | 26 | | 204 | 141 |
| Chris Keeble | 27 | | 25 | 27 | | | 25 | | | | | 34 | 138 | 138 |
| Tony Lewis | 36 | 36 | | 30 | 34 | | | | | | | | 234 | 136 |
| Clive Lewis | | | | 29 | | | | 29 | 40 | 35 | | | 133 | 133 |
| Peter Windeatt | | | 35 | | | | 37 | | | 23 | 31 | | 126 | 126 |
| Brian Meadley | | | 25 | | 34 | 27 | | | | | 36 | | 122 | 122 |
| George Moore | 44 | 33 | | | | 35 | | | | | | | 112 | 112 |
| John Tizzard | | 39 | | 33 | | 33 | | | | | | | 105 | 105 |
| Fred Gaskin | | | 18 | | | 21 | | 24 | 21 | | 18 | | 150 | 102 |
| Brian Glew | | | | | | 24 | | | 20 | 31 | | 26 | 155 | 101 |
| Albert Stroud | | 11 | 28 | 27 | | 29 | | | | | | | 95 | 95 |
| John Hall | | 30 | | | | | | | 35 | | | 28 | 93 | 93 |
| James Huntington | | 34 | | | | | | | 21 | | 36 | | 91 | 91 |
| Dave Gandy | | | | | | | 37 | | 40 | | | | 77 | 77 |
| Roy Davies | 40 | | | 35 | | | | | | | | | 110 | 75 |
| Don Pascoe | 34 | | | | | | 41 | | | | | | 107 | 75 |
| Roger Endean | | | | | | 14 | 28 | | 32 | | | | 74 | 74 |
| Steve DAVIES | | | | | | | | | | | 37 | 37 | 74 | 74 |
| Terry OSullivan | 35 | | | | | 39 | | | | | | | 74 | 74 |
| Continued on next page |
The COSTIN PUTTER League Table for 2012 (continued).
| Veteran |
Dec 10 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Total |
Best 6 |
|---|
| Bob McKechnie | | | | | | 32 | | | | | | 40 | 72 | 72 |
| Steve Pascoe | 39 | | | | | | 33 | | | | | | 120 | 72 |
| David Wimsett | 33 | | | | | | 38 | | | | | | 71 | 71 |
| Brian Macdonald | | | | | | | | | | 40 | | 29 | 69 | 69 |
| Eric Irving | 33 | | | | 35 | | | | | | | | 68 | 68 |
| Derek Foreman | | | | | 39 | 29 | | | | | | | 68 | 68 |
| Cyril Lipscombe | 33 | | | | | | 32 | | | | | | 65 | 65 |
| Harry Caulfield | 33 | | 28 | | | | | | | | | | 101 | 61 |
| Jim Cartlidge | | | 34 | 27 | | | | | | | | | 61 | 61 |
| Derick Jackson | | | | | | | 30 | 30 | | | | | 60 | 60 |
| Leslie Mee | | | | | | | | 28 | 28 | | | | 56 | 56 |
| Dennis McCarthy | 32 | | | | | 23 | | | | | | | 55 | 55 |
| Jack Wells | 23 | | 28 | | | | | | | | | | 51 | 51 |
| Richard Mason | | | | | | | | | | 20 | | 23 | 43 | 43 |
| George French | | | | | | | 40 | | | | | | 40 | 40 |
| Aubrey Phillips | 39 | | | | | | | | | | | | 39 | 39 |
| jeff Frances | | | | | | | | | | | | 38 | 38 | 38 |
| Paul Sheckles | 38 | | | | | | | | | | | | 73 | 38 |
| Barry Plumb | | | | 37 | | | | | | | | | 37 | 37 |
| Kevin Havard | 37 | | | | | | | | | | | | 76 | 37 |
| Mick Newton | 35 | | | | | | | | | | | | 69 | 35 |
| Pat Olliffe | | 34 | | | | | | | | | | | 34 | 34 |
| Gian Singh | | | | | | 34 | | | | | | | 34 | 34 |
| John Skynner | 33 | | | | | | | | | | | | 62 | 33 |
| Tony Brown | | | | | | | | | 32 | | | | 32 | 32 |
| John Hamilton | | | | | | | | | 31 | | | | 31 | 31 |
| Bill Hornby | | | | | | | | 29 | | | | | 29 | 29 |
| Brian Owen | | 28 | | | | | | | | | | | 28 | 28 |
| Alan Thomas | | | | | | | | | 27 | | | | 27 | 27 |
| Simon Lancaster | 26 | | | | | | | | | | | | 58 | 26 |
| Peter Clark | | | | | 24 | | | | | | | | 24 | 24 |
| Alan Welsby | | | | 18 | | | | | | | | | 18 | 18 |
Veterans who have not entered for any monthly medals are not shown.